形尺寸小
不銹鋼/合金鋼材料
螺紋力的監測
汽輩壓裝、自動化組裝、3C產昂測試、新能源產晶組裝、醫療檢測、機器人領域,模具組裝及其他工業測試、測量及控制系統
Low profile, small deflection
Made of stainless steel or Alloy steel
Mainly used for monitoring of thread force
Suitable for Automotive press fit, automated assembly, 3CS products testing, new energy
product assembly, medical testing, robotics, mold assembly and other industrial testing and controlling system
參數 | Specifications | 技術指標/Technique |
額定容量 | Capacity | 10,20,30,50,100,200kN |
輸出靈敏度 | Sensitivity | 1.5±10%mV/V |
零點輸出 | Zero balance | 土0.03mV/v |
非線性 | Non-linearity | 0.1%F.S. |
滯后 | Hysteresis | 0.1%F.S. |
重復性 | Repeatability | 0.05%F.S. |
蠕變(30min) | Creep(30min) | 0.05%F.S. |
溫度靈敏度漂移 | Temp.effect on output | 0.05%F.S./10℃ |
零點溫度漂移 | Temp.effect on zero | 0.05%F.S./10℃ |
輸入電阻 | Input impedance | 780±20Ω |
輸出電阻 | Output impedance | 700±10Ω |
絕緣電阻 | Insulation | ≥50OOMΩ/100VDC |
激勵電壓 | Recommended excitation | 5~15V |
最大激勵電壓 | Maximum excitation Voltage | 20V |
溫度補償范圍 | Compensated temp range | -10~60℃ |
工作溫度范圍 | Operating temperature range | -20~80℃ |
安全載荷 | Safe load limit | 150%F.S |
破壞負載 | Breaking load | 200%F.S. |
電纜線尺寸 | Cable size | φ4×4000mm |
防護等級 | IP Class | IP67 |
Capacity ( kN) 10,20, 30,50, 100,200
φD(mm) 7,9,11,15,17,19,21,25,32
注:內孔和量程可自由匹配
Note: The hole and range can be freely matched